New corporations businesses in St. Johns County
corporations businesses in St. Johns County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
1
latest file (10/15/2026)
15
last 7 days
28
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 26 |
| Corporation — Profit (Foreign) | 2 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| FUEL TIME, INC. Corporation — Profit (Domestic) | PONTE VEDRA 32081 | 10/15/2026 |
| VIA VIA HOLDINGS CORP Corporation — Profit (Domestic) | PONTE VEDRA BEACH 32082 | 10/09/2026 |
| KRAZY DEALS AND STEALS INC. Corporation — Profit (Domestic) | SAINT AUGUSTINE 32092 | 10/08/2026 |
| BREEDEN LEGACY, INC. Corporation — Profit (Domestic) | PONTE VEDRA 32081 | 10/07/2026 |
| T.M.E., INC Corporation — Profit (Domestic) | ST,JOHNS 32259 | 10/06/2026 |
| SALTWATER COWBOY BBQ CORP Corporation — Profit (Domestic) | ST AUGUSTINE, FLORIDA 32080 | 10/06/2026 |
| EMINENT GROUP ROOFING AND RESTORATION, INC. Corporation — Profit (Domestic) | SAINT AUGUSTINE 32080 | 10/06/2026 |
| JASMIRA HOLDING COMPANY, INC. Corporation — Profit (Domestic) | PONTE VEDRA BEACH 32082 | 10/06/2026 |
| LONG'S AUTO SERVICE, INC. Corporation — Profit (Domestic) | ST. AUGUSTINE 32084 | 10/06/2026 |
| WHITE BEAR MMA INC. Corporation — Profit (Domestic) | ST AUGUSTINE 32086 | 10/06/2026 |
| TRIPLE A STRATEGIC PEOPLE CONSULTING, INC. Corporation — Profit (Domestic) | PONTE VEDRA BEACH 32082 | 10/05/2026 |
| REAL HEALTH DIAGNOSTICS USA INC. Corporation — Profit (Domestic) | SAINT AUGUSTINE 32092 | 10/05/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.