New corporations businesses in Sarasota County
corporations businesses in Sarasota County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
2
latest file (10/15/2026)
11
last 7 days
51
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 46 |
| Corporation — Profit (Foreign) | 5 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| ACJ SERVICES, INC. Corporation — Profit (Domestic) | SARASOTA 34232 | 10/12/2026 |
| ECLIPSE CONSULTING INC Corporation — Profit (Domestic) | SARASOTA 34241 | 10/09/2026 |
| RIPARIAN BESTIARY INC. Corporation — Profit (Domestic) | SARASOTA 34236 | 10/09/2026 |
| BAEN FORM INC Corporation — Profit (Domestic) | SARASOTA 34240 | 10/07/2026 |
| ZACH MAUGHERMAN OCCUPATIONAL THERAPY INC Corporation — Profit (Domestic) | SARASOTA 34232 | 10/06/2026 |
| A FRESH PERSPECTIVE INTEGRATIVE PSYCHIATRIC SERVICES, P.A. Corporation — Profit (Domestic) | SARASOTA 34232 | 10/06/2026 |
| DUPONT STRATEGIC ADVISORS INC. Corporation — Profit (Domestic) | NOKOMIS 34275 | 10/05/2026 |
| EDINBOROUGH MARINE INC Corporation — Profit (Domestic) | SARASOTA 34231 | 10/05/2026 |
| MS PHENOMENAL ME NOTARY SERVICES INC. Corporation — Profit (Domestic) | NORTH PORT 34288 | 10/05/2026 |
| SORTIE SECURITY LABS INC. Corporation — Profit (Domestic) | NOKOMIS 34275 | 10/04/2026 |
| AE REFERRAL SERVICE, INC. Corporation — Profit (Domestic) | LONGBOAT KEY 34228 | 10/02/2026 |
| EXQUISITE FLORIDA PROPERTIES, INC. Corporation — Profit (Domestic) | ENGLEWOOD 34223 | 10/01/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.