New corporations businesses in Broward County
corporations businesses in Broward County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
16
latest file (10/15/2026)
101
last 7 days
454
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 435 |
| Corporation — Profit (Foreign) | 19 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| VPA BRANDS CORP Corporation — Profit (Domestic) | WESTON 33327 | 10/15/2026 |
| LIAN MANAGEMENT CONSULTING INC Corporation — Profit (Foreign) | DAVIE 33328 | 10/15/2026 |
| ROHRS GPIP, INC. Corporation — Profit (Foreign) | PLANTATION 33317 | 10/15/2026 |
| EXIT 9 TO 5 CORP Corporation — Profit (Domestic) | POMPANO BEACH 33060 | 10/14/2026 |
| FAST METALS, INC. Corporation — Profit (Foreign) | DANIA BEACH 33004-2112 | 10/14/2026 |
| JABAL NO. 3 CORP Corporation — Profit (Domestic) | MIAMI 33027 | 10/14/2026 |
| MADISON AVENUE ARMOR, INC. Corporation — Profit (Foreign) | HOLLYWOOD 33021 | 10/14/2026 |
| NO LIMITS APPLIED TECHNOLOGIES, INC. Corporation — Profit (Domestic) | FT LAUDERDALE 33316 | 10/14/2026 |
| NORTHSTAR ENERGY VENTURES INC Corporation — Profit (Domestic) | POMPANO BEACH 33060 | 10/14/2026 |
| FILMWORKS FT. LAUDERALE, INC. Corporation — Profit (Domestic) | FORT LAUDERDALE 33311 | 10/13/2026 |
| ONLINE LEARNING ACADEMY COURSES, INC. Corporation — Profit (Domestic) | POMPANO BEACH 33060 | 10/12/2026 |
| CERDAN LAWNSCAPING, INC. Corporation — Profit (Domestic) | HOLLYWOOD 33024 | 10/12/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.