New corporations businesses in Collier County
corporations businesses in Collier County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
2
latest file (10/15/2026)
16
last 7 days
50
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 45 |
| Corporation — Profit (Foreign) | 5 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| EQ CONNECT HOMES INC Corporation — Profit (Foreign) | NAPLES 34103 | 10/13/2026 |
| TRADITION CAPITAL BANK Corporation — Profit (Foreign) | NAPLES 34108 | 10/13/2026 |
| A ONE SPA INC. Corporation — Profit (Domestic) | NAPLES 34113 | 10/08/2026 |
| ALEGRIA TROPICAL FARMS INC Corporation — Profit (Domestic) | NAPLES 34102 | 10/08/2026 |
| MIKE LIKES TO CLEAN, INC Corporation — Profit (Domestic) | NAPLES 34112 | 10/08/2026 |
| ENDLESS PROPERTY MANAGEMENT CORP Corporation — Profit (Domestic) | NAPLES 34110 | 10/07/2026 |
| PPS FLORIDA, INC. Corporation — Profit (Foreign) | NAPLES 34109 | 10/07/2026 |
| MG NAILS STUDIO CORP Corporation — Profit (Domestic) | NAPLES, FLORIDA 34116 | 10/07/2026 |
| NAPLES CARE NURSE REGISTRY. INC Corporation — Profit (Domestic) | NAPLES 34112 | 10/07/2026 |
| PREMIER CRAFT RENOVATIONS INC Corporation — Profit (Domestic) | NAPLES 34117 | 10/07/2026 |
| JORDAN GLANCE, PA Corporation — Profit (Domestic) | NAPLES 34112 | 10/06/2026 |
| ORINOCO INTEGRATED PETROLEUM CORP Corporation — Profit (Domestic) | NAPLES 34120 | 10/06/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.