New corporations businesses in Marion County
corporations businesses in Marion County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
1
latest file (10/15/2026)
11
last 7 days
29
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 27 |
| Corporation — Profit (Foreign) | 2 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| VANGUARD SHRINK FILMS INC Corporation — Profit (Domestic) | OCALA 34472 | 10/13/2026 |
| IRONCONNECTION GLOBAL, INC. Corporation — Profit (Domestic) | OCALA 34474 | 10/08/2026 |
| LEONCREST DEVELOPMENT, INC Corporation — Profit (Domestic) | OCALA 34482 | 10/08/2026 |
| A-1 REPO INC Corporation — Profit (Domestic) | OCALA 34475--473 | 10/07/2026 |
| REVERY HOLDINGS CORPORATION Corporation — Profit (Domestic) | OCALA 34475 | 10/07/2026 |
| SMART GUARD SOLUTIONS INCORPORATED Corporation — Profit (Domestic) | BELLEVIEW 34420 | 10/06/2026 |
| WAVERTREE STABLES INC Corporation — Profit (Domestic) | OCALA 34481 | 10/06/2026 |
| ELEVATE MENTAL WELLNESS, INC. Corporation — Profit (Domestic) | OCALA 34476 | 10/05/2026 |
| SJ PSYCHIATRY, P.A. Corporation — Profit (Domestic) | OCALA 34472 | 10/05/2026 |
| HOMEYCORP INTERNATIONAL, INC. Corporation — Profit (Domestic) | OCALA 34474 | 10/01/2026 |
| BLUE JEEP VENTURES, LLC Corporation — Profit (Domestic) | OCALA 34481 | 10/01/2026 |
| PHO LUNA, INC. Corporation — Profit (Domestic) | OCALA 34482 | 10/01/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.