New corporations businesses in Flagler County
corporations businesses in Flagler County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
1
latest file (10/15/2026)
5
last 7 days
10
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 8 |
| Corporation — Profit (Foreign) | 2 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| AMBUSH MINISTRIES, INC. Corporation — Profit (Foreign) | PALM COAST 32137 | 10/14/2026 |
| DOUBLE-AL HOLDING CORP. Corporation — Profit (Foreign) | PALM COAST 32137 | 10/13/2026 |
| K9-KLAN INC. Corporation — Profit (Domestic) | PALM COAST 32164 | 10/07/2026 |
| ANGEL'S SIGNATURE TRADES CORP Corporation — Profit (Domestic) | PALM COAST 32137 | 10/05/2026 |
| CAMPBELL PAINT AND EPOXY INC. Corporation — Profit (Domestic) | PALM COAST 32164 | 09/29/2026 |
| FLAGLER'S PRE-OWNED AUTO-TRANSPORTATION SRVCS, INC. Corporation — Profit (Domestic) | FLAGLER BEACH 32136 | 09/29/2026 |
| GILDED DETAILS INC. Corporation — Profit (Domestic) | PALM COAST 32164 | 09/28/2026 |
| ASB15 INC. Corporation — Profit (Domestic) | PALM COAST 32137 | 09/24/2026 |
| PALAFOX MEDIA NETWORK, INC. Corporation — Profit (Domestic) | PALM COAST 32164 | 09/19/2026 |
| HOMEHIT INC Corporation — Profit (Domestic) | PALM COAST 32137 | 09/17/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.