New Florida corporations
Florida profit corporations formed in the last 30 days — domestic and foreign — from the official Division of Corporations file. The state does not record S-corp elections; this page is the corporate filing type, not a tax status. LLCs are listed on the trade pages.
159
latest file (10/15/2026)
961
last 7 days
3,872
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 3,281 |
| Corporation — Profit (Foreign) | 591 |
Recently formed
| Name | City | Formed |
|---|---|---|
| CASA MEZCAL MEXICAN CUISINE, INC Corporation — Profit (Domestic) | MELBOURNE, 32901 | 10/15/2026 |
| FLORIDA PROFESSIONAL ENGINEERING SERVICES, INC Corporation — Profit (Domestic) | DELRAY BEACH 33483 | 10/15/2026 |
| FUEL TIME, INC. Corporation — Profit (Domestic) | PONTE VEDRA 32081 | 10/15/2026 |
| AMY V DISLA PA Corporation — Profit (Domestic) | HOMESTEAD 33031 | 10/15/2026 |
| MTT DISTRIBUTION INC Corporation — Profit (Domestic) | MIAMI 33138 | 10/15/2026 |
| ACROSS AMERICA FINANCIAL, INC. Corporation — Profit (Domestic) | SAINT PETERSBURG 33713 | 10/15/2026 |
| BODHY FLORIDA SERVICES INC. Corporation — Profit (Domestic) | COCONUT GROVE 33133 | 10/15/2026 |
| GREYMAC WHOLESALE INC Corporation — Profit (Domestic) | MIAMI 33165 | 10/15/2026 |
| NORLAN SAHIRA BOUTIQUE AND SHOWROOM INC. Corporation — Profit (Domestic) | MIAMI 33126 | 10/15/2026 |
| BARBER BLENDS BARBER SHOP INC Corporation — Profit (Domestic) | BRADENTON 34208 | 10/15/2026 |
| VPA BRANDS CORP Corporation — Profit (Domestic) | WESTON 33327 | 10/15/2026 |
| WORLD VAPE SHOP INC Corporation — Profit (Domestic) | MIAMI 33186 | 10/15/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.