New corporations businesses in Palm Beach County
corporations businesses in Palm Beach County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
3
latest file (10/15/2026)
58
last 7 days
255
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 239 |
| Corporation — Profit (Foreign) | 16 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| FLORIDA PROFESSIONAL ENGINEERING SERVICES, INC Corporation — Profit (Domestic) | DELRAY BEACH 33483 | 10/15/2026 |
| TORCHLIGHT TRAINING ACADEMY, INC. Corporation — Profit (Domestic) | WELLINGTON 33414 | 10/13/2026 |
| FAGE FINANCIAL SERVICES, INC. Corporation — Profit (Domestic) | BOYNTON BEACH 33437 | 10/13/2026 |
| HIO AI, INC. Corporation — Profit (Foreign) | BOCA RATON 33486 | 10/12/2026 |
| OFFSHORE HOUSE INC. Corporation — Profit (Domestic) | BOCA RATON 33432 | 10/12/2026 |
| HIDEOUT CLEMATIS CORP Corporation — Profit (Domestic) | WEST PALM BEACH 33401 | 10/10/2026 |
| CUSTOM SEATING & UPHOLSTERY INC Corporation — Profit (Domestic) | LAKE PARK 33403 | 10/10/2026 |
| NEOMA GLOBAL INC Corporation — Profit (Domestic) | DELRAY BEACH 33484 | 10/10/2026 |
| DASH212 CO Corporation — Profit (Domestic) | BOCA RATON 33432 | 10/09/2026 |
| MFMC SUCCESS, INC. Corporation — Profit (Domestic) | BOCA RATON 33432 | 10/09/2026 |
| CHTHONIC RELIQUARY INC. Corporation — Profit (Domestic) | BOCA RATON 33432 | 10/09/2026 |
| OBORO LABS, INC. Corporation — Profit (Foreign) | DELRAY BEACH 33446 | 10/08/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.