New corporations businesses in Leon County
corporations businesses in Leon County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
0
latest file (10/15/2026)
4
last 7 days
20
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 20 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| JOHANNA K DORSETT P.A. Corporation — Profit (Domestic) | TALLAHASSEE 32312 | 10/07/2026 |
| J. PRESTON CPA INC Corporation — Profit (Domestic) | TALLAHASSEE 32312 | 10/06/2026 |
| SCALESTEAD, INC. Corporation — Profit (Domestic) | TALLAHASSEE 32312 | 10/05/2026 |
| XTERIAN INC. Corporation — Profit (Domestic) | TALLAHASSSEE 32308 | 10/05/2026 |
| DAILYTRACKLY INC. Corporation — Profit (Domestic) | TALLAHASSEE 32309 | 10/04/2026 |
| FLORIDA FOREIGN COMMERCE INC. Corporation — Profit (Domestic) | TALLAHASSEE 32310 | 10/02/2026 |
| BARRY MCCOCKENER INC Corporation — Profit (Domestic) | TALLAHASSEE 32304 | 10/01/2026 |
| ELECTRONIC PAYMENT SYSTEMS, INC Corporation — Profit (Domestic) | TALLAHASSEE 32301 | 09/30/2026 |
| ANNALYTICA FINANCIAL & TECH INC Corporation — Profit (Domestic) | TALLAHASSEE 32301 | 09/30/2026 |
| GOOD OUTDOORS, INC. Corporation — Profit (Domestic) | TALLAHASSEE 32312 | 09/30/2026 |
| LUNA LUXE BEAUTY PRODUCTS INC. Corporation — Profit (Domestic) | TALLAHASSEE 32311 | 09/30/2026 |
| FANTASTIC NAILS INC Corporation — Profit (Domestic) | TALLAHASSEE 32303 | 09/29/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.