New corporations businesses in Alachua County
corporations businesses in Alachua County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
0
latest file (10/15/2026)
5
last 7 days
18
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 17 |
| Corporation — Profit (Foreign) | 1 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| AF XPRESS INC Corporation — Profit (Domestic) | GAINESVILLE 32609 | 10/08/2026 |
| LEWIS LONGHORN FARMS, INC. Corporation — Profit (Domestic) | ALACHUA 32615 | 10/08/2026 |
| CUREAERO INC. Corporation — Profit (Domestic) | NEWBERRY 32669 | 10/07/2026 |
| BOSS WIT DA SAUCE, INC Corporation — Profit (Domestic) | GAINESVILLE 32641 | 10/07/2026 |
| VERTEX LOCKSMITH CORPORATION Corporation — Profit (Domestic) | GAINESVILLE 32606 | 10/07/2026 |
| BOWERS THERAPEUTIC MASSAGE INC Corporation — Profit (Domestic) | GAINESVILLE 32606 | 09/30/2026 |
| RWJ VENTURES INC. Corporation — Profit (Domestic) | GAINESVILLE 32607 | 09/29/2026 |
| KOMBUCHIT LLC Corporation — Profit (Domestic) | GAINESVILLE 32608 | 09/28/2026 |
| NEPHROVIA, INC. Corporation — Profit (Domestic) | GAINESVILLE 32608 | 09/28/2026 |
| THERMALEAP INC. Corporation — Profit (Domestic) | GAINESVILLE 32608--716 | 09/28/2026 |
| OM SHIV11 INC Corporation — Profit (Domestic) | GAINESVILLE 32641 | 09/25/2026 |
| JL BANKS MANAGEMENT, INC Corporation — Profit (Foreign) | GAINESVILLE 32606 | 09/25/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.