New corporations businesses in Duval County
corporations businesses in Duval County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
1
latest file (10/15/2026)
10
last 7 days
71
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 69 |
| Corporation — Profit (Foreign) | 2 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| CASA JALISCO OF AVONDALE CORPORATION Corporation — Profit (Domestic) | JACKSONVILLE 32205 | 10/12/2026 |
| CW FOOD MART INC Corporation — Profit (Domestic) | JACKSONVILLE 32254 | 10/12/2026 |
| VENTCLEAN PRO INC Corporation — Profit (Domestic) | JACKSONVILLE 32205 | 10/08/2026 |
| MIYABI SUSHI BISTRO INC. Corporation — Profit (Domestic) | JACKSONVILLE 32258 | 10/07/2026 |
| JAX PRIME SOLUTIONS USA CORP Corporation — Profit (Domestic) | JACKSONVILLE 32216 | 10/07/2026 |
| ANTEA & CO INC Corporation — Profit (Domestic) | JACKSONVILLE 32217 | 10/06/2026 |
| PRIMETIME FLOORS OF JAX INC Corporation — Profit (Domestic) | JACKSONVILLE 32224 | 10/06/2026 |
| KEYSTONE SYNDICATE, CORP Corporation — Profit (Domestic) | JACKSONVILLE 32210 | 10/05/2026 |
| AJELCO TECH INDUSTRIES INC Corporation — Profit (Foreign) | JACKSONVILLE 32202 | 10/05/2026 |
| BALANCED BOOKS CO. Corporation — Profit (Domestic) | JACKSONVILLE 32224 | 10/05/2026 |
| ELEVATE DIAGNOSTICS INC Corporation — Profit (Domestic) | JACKSONVILLE 32219 | 10/05/2026 |
| 53 LAWN CARE & MORE SERVICES, INC. Corporation — Profit (Domestic) | JACKSONVILLE 32244 | 10/02/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.