New corporations businesses in Hernando County
corporations businesses in Hernando County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
1
latest file (10/15/2026)
2
last 7 days
17
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 17 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| TUNDER CORP Corporation — Profit (Domestic) | BROOKSVILLE 34613 | 10/09/2026 |
| HARMONY CARE TRANSPORTATION CORP Corporation — Profit (Domestic) | SPRING HILL 34609 | 10/08/2026 |
| DELGADO BARRIERS INC Corporation — Profit (Domestic) | SPRING HILL 34608 | 10/02/2026 |
| LCJ FOOD, INC Corporation — Profit (Domestic) | SPRING HILL 34609 | 10/01/2026 |
| DELIGHT REHABILITATION SERVICES INC Corporation — Profit (Domestic) | SPRING HILL 34609 | 10/01/2026 |
| MAURA VAN METER INC. Corporation — Profit (Domestic) | SPRING HILL 34609--909 | 10/01/2026 |
| LET'S TALK ABOUT IT! WITH COLLEEN, INC Corporation — Profit (Domestic) | WEEKI WACHEE 34613 | 10/01/2026 |
| NATASHALEE OTERO, P.A. Corporation — Profit (Domestic) | SPRING HILL 34606 | 10/01/2026 |
| STUDIO 22 DANCE COMPANY INC Corporation — Profit (Domestic) | SPRING HILL 34609 | 09/27/2026 |
| LV FORCE CORP Corporation — Profit (Domestic) | SPRING HILL 34609 | 09/25/2026 |
| GR SPA AND SUITES INC. Corporation — Profit (Domestic) | SPRING HILL 34606 | 09/24/2026 |
| AUTOSPOT HOLDINGS INC Corporation — Profit (Domestic) | SPRING HILL 34609 | 09/23/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.