New corporations businesses in Osceola County
corporations businesses in Osceola County formed in the last 30 days — LLCs and corporations from official state files. Florida corporations, profit corporations, domestic corporations, foreign corporations. County is inferred from ZIP.
7
latest file (10/15/2026)
16
last 7 days
50
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| Corporation — Profit (Domestic) | 50 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| CHILLI COOPER CORP. Corporation — Profit (Domestic) | KISSIMMEE 34741 | 10/08/2026 |
| CLOUDY CREATIONS 1120 CORP INC Corporation — Profit (Domestic) | KISSIMMEE 34758 | 10/08/2026 |
| DUMONT GLOBAL USA CORP Corporation — Profit (Domestic) | KISSIMMEE 34741 | 10/08/2026 |
| ECLIPT.AI INC Corporation — Profit (Domestic) | KISSIMMEE 34758 | 10/08/2026 |
| ESA LEGACY HOLDINGS INC Corporation — Profit (Domestic) | KISSIMMEE 34741 | 10/08/2026 |
| RNTLY CORP INC Corporation — Profit (Domestic) | KISSIMMEE 34758 | 10/08/2026 |
| ST. CLOUD BAIT & TACKLE CO. Corporation — Profit (Domestic) | ST. CLOUD 34769 | 10/08/2026 |
| ONIMAF CORP Corporation — Profit (Domestic) | INTERCESSION CITY 33848 | 10/07/2026 |
| TAISHA MERLO, P.A. Corporation — Profit (Domestic) | KISSIMMEE 34744 | 10/07/2026 |
| HONORAGE NURSING CENTER, INC Corporation — Profit (Domestic) | KISSIMMEE 34746 | 10/06/2026 |
| SERVICES LANDSCAPING SC CORP Corporation — Profit (Domestic) | KISSIMMEE 34741 | 10/06/2026 |
| TRUTH RESEARCH INC. Corporation — Profit (Domestic) | KINDRED 34744 | 10/05/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
| Broward | 454 |
| Palm Beach | 255 |
| Orange | 234 |
| Pinellas | 230 |
| Hillsborough | 170 |
| Lee | 103 |
| Polk | 85 |
| Duval | 71 |
| Seminole | 55 |
| Sarasota | 51 |
| Osceola | 50 |
| Collier | 50 |
| Manatee | 43 |
| Volusia | 38 |
| Brevard | 38 |
| Pasco | 38 |
| Lake | 36 |
| St. Lucie | 36 |
| Marion | 29 |
| St. Johns | 28 |
| Leon | 20 |
| Monroe | 18 |
| Alachua | 18 |
| Hernando | 17 |
| Charlotte | 14 |
| Escambia | 14 |
| Miami-Dade | 14 |
| Clay | 13 |
| Santa Rosa | 12 |
| Martin | 12 |
| Indian River | 12 |
| Walton | 11 |
| Okaloosa | 11 |
| Flagler | 10 |
| Citrus | 9 |
| Bay | 5 |
| Putnam | 5 |
| Suwannee | 5 |
| Sumter | 5 |
| Nassau | 5 |
| Hendry | 4 |
| Highlands | 4 |
| Dixie | 4 |
| Okeechobee | 3 |
| Gadsden | 3 |
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.