New marine businesses in Palm Beach County
marine businesses in Palm Beach County formed in the last 30 days — LLCs and corporations from official state files. marine, boats, yachts, marinas. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
MARINEBOATINGBOAT & BOATYACHTCHARTER FISHINGSCUBADIVINGDOCKMARINASHIPNAUTICAL1
latest file (10/15/2026)
1
last 7 days
15
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 14 |
| LLC (Foreign) | 1 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| NEW ERA MARINE LLC LLC (Florida) | JUPITER 33458 | 10/15/2026 |
| AMAYA MARINE CONSTRUCTION LLC LLC (Florida) | LANTANA 33462 | 10/08/2026 |
| SIGNATURE YACHTS CHARTERS LLC LLC (Foreign) | TEQUESTA 33469 | 10/06/2026 |
| CAPTAIN ALF MARINE LLC LLC (Florida) | PALM BEACH GARDENS 33418 | 10/01/2026 |
| ROYAL STORE AND SHIPPING LLC LLC (Florida) | DELRAY BEACH 33444 | 10/01/2026 |
| BON SERVICE SHIPPING LIMITED, LIMITED LIABILITY COMPANY LLC (Florida) | LANTANA 33462 | 10/01/2026 |
| MARINE WIZARDS LLC LLC (Florida) | BOCA RATON 33486 | 09/30/2026 |
| RIO MARINE VILLAGE LLC LLC (Florida) | JUPITER 33458 | 09/29/2026 |
| HYDROTECH MARINE LLC LLC (Florida) | DELRAY BEACH 33444 | 09/29/2026 |
| 855 MARINA DEL RAY LLC LLC (Florida) | WEST PALM BEACH 33407 | 09/28/2026 |
| MARY K YACHT CHARTERS LLC LLC (Florida) | BOCA RATON 33496 | 09/28/2026 |
| TURQUOISE TIDE YACHT MANAGEMENT LLC LLC (Florida) | JUPITER 33469 | 09/23/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida marine businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.