New marine businesses in Hillsborough County
marine businesses in Hillsborough County formed in the last 30 days — LLCs and corporations from official state files. marine, boats, yachts, marinas. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
MARINEBOATINGBOAT & BOATYACHTCHARTER FISHINGSCUBADIVINGDOCKMARINASHIPNAUTICAL0
latest file (10/15/2026)
3
last 7 days
11
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 8 |
| Corporation — Profit (Domestic) | 2 |
| LLC (Foreign) | 1 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| KEYSTONE DECKS AND DOCKS LLC LLC (Florida) | ODESSA 33556 | 10/07/2026 |
| STOCKHAM MARINE LLC LLC (Florida) | TAMPA 33629 | 10/06/2026 |
| THE BOAT EXCHANGE LLC LLC (Florida) | TAMPA 33629 | 10/06/2026 |
| PRESTIGE YACHT CLUB, LLC Corporation — Profit (Domestic) | RIVERVIEW 33578 | 10/01/2026 |
| YACHTLY CREW ADVENTURE LLC LLC (Florida) | APOLLO BEACH 33572 | 09/30/2026 |
| BAY YACHTS, INC Corporation — Profit (Domestic) | APOLLO BEACH 33572 | 09/30/2026 |
| 1108 DOCKSIDE LLC LLC (Florida) | LUTZ 33559 | 09/29/2026 |
| OCEAN VIEW SHIP SUPPLY LLC LLC (Foreign) | TAMPA 33607 | 09/25/2026 |
| MAVI COAST MARINE LLC LLC (Florida) | LUTZ 33559 | 09/24/2026 |
| KEITH MARINE REPAIR, LLC LLC (Florida) | PLANT CITY 33566 | 09/22/2026 |
| LAND & MARINE CONTRACTING SERVICES LLC LLC (Florida) | RIVERVIEW 33579 | 09/16/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida marine businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.