New Florida marine businesses
Marine, boat, yacht, marina, and diving businesses formed in the last 30 days. LLCs and corporations from the official Secretary of State file.
Names match when the legal name contains one of these tokens (same rules as the classifier):
MARINEBOATINGBOAT & BOATYACHTCHARTER FISHINGSCUBADIVINGDOCKMARINASHIPNAUTICAL14
latest file (10/15/2026)
40
last 7 days
228
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 197 |
| Corporation — Profit (Domestic) | 15 |
| LLC (Foreign) | 12 |
| Non-Profit Corporation (Domestic) | 2 |
| Limited Partnership (Domestic) | 1 |
| Corporation — Profit (Foreign) | 1 |
Recently formed
| Name | City | Formed |
|---|---|---|
| NEW ERA MARINE LLC LLC (Florida) | JUPITER 33458 | 10/15/2026 |
| FREEDOM BOAT 2, LLC LLC (Florida) | MIAMI 33186 | 10/14/2026 |
| USHUAIA SHIP SERVICES LLC LLC (Florida) | CORAL GABLES 33134 | 10/13/2026 |
| JW SHIPPING SHIPPING LLC LLC (Florida) | MIAMI 33186 | 10/12/2026 |
| CAINES BOAT SERVICE & REPAIR LLC LLC (Florida) | CRESTVIEW 32536 | 10/09/2026 |
| GUST MARINE MANAGEMENT INC. Corporation — Profit (Domestic) | ST. PETERSBURG 33702 | 10/09/2026 |
| GIANTS OF STEELE SHIPPING, INC. 2 Corporation — Profit (Domestic) | GROVELAND 34736 | 10/08/2026 |
| AMAYA MARINE CONSTRUCTION LLC LLC (Florida) | LANTANA 33462 | 10/08/2026 |
| ASSURED AGILITY LOGISTICS AND SHIPPING LLC LLC (Florida) | LAKELAND 33803 | 10/08/2026 |
| GH0ST SHIP COLLECTION LLC LLC (Florida) | WINTER GARDEN, FL 34786 | 10/08/2026 |
| GIOVINCO AIR CARGO SHIPPING LLC Corporation — Profit (Domestic) | MIAMI 33179 | 10/08/2026 |
| GOLDMAN MARINE CONSTRUCTION LLC LLC (Florida) | PLANTATION 33324 | 10/08/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.