New marine businesses in Lee County
marine businesses in Lee County formed in the last 30 days — LLCs and corporations from official state files. marine, boats, yachts, marinas. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
MARINEBOATINGBOAT & BOATYACHTCHARTER FISHINGSCUBADIVINGDOCKMARINASHIPNAUTICAL2
latest file (10/15/2026)
4
last 7 days
13
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 11 |
| LLC (Foreign) | 1 |
| Corporation — Profit (Domestic) | 1 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| HELM AND HARBOR MARINE LLC LLC (Florida) | LEHIGH ACRES 33936 | 10/08/2026 |
| 360 YACHT MANAGEMENT LLC LLC (Florida) | BOCA GRANDE 33921 | 10/07/2026 |
| DOCKSIDE GELCOAT REPAIR LLC LLC (Florida) | CAPE CORAL 33904 | 10/06/2026 |
| CARIBENA YACHT SALES INC Corporation — Profit (Domestic) | CAPE CORAL 33993 | 10/01/2026 |
| ORTED BOAT LLC LLC (Florida) | CAPE CORAL 33991 | 10/01/2026 |
| FINS MARINE GROUP, LLC LLC (Florida) | CAPE CORAL 33904 | 09/30/2026 |
| E & M MARINE SALES AND SERVICE LLC LLC (Florida) | FORT MYERS 33907 | 09/29/2026 |
| SYNCING SHIP STUDIOS LLC LLC (Florida) | FORT MYERS 33905 | 09/28/2026 |
| DOCKSIDE FUELS LLC LLC (Florida) | SAINT JAMES CITY 33956 | 09/24/2026 |
| ANYTIME MOBILE MARINE SERVICES LLC LLC (Florida) | LEHIGH ACRES 33971 | 09/23/2026 |
| STACERS MOBILE MARINE L.L.C. LLC (Foreign) | CAPE CORAL 33909 | 09/22/2026 |
| NAUTICAL BYTES LLC LLC (Florida) | FORT MYERS 33905 | 09/21/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida marine businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.