New food service businesses in Orange County
food service businesses in Orange County formed in the last 30 days — LLCs and corporations from official state files. food service, restaurants, catering, bakeries. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
RESTAURANTCAFECANTINAGRILLKITCHENCATERPIZZATACOTAPASSUSHIBAKERYBAKEHOUSEDELIBARBEQUEBBQSMOKEHOUSEBREWERYBREWHOUSETAVERNPUBCOFFEEJUICE BARFOOD TRUCKGHOST KITCHENMEAL PREPEMPANADAAREPAICE CREAMDONUTDOUGHNUT1
latest file (10/15/2026)
6
last 7 days
32
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 30 |
| Corporation — Profit (Domestic) | 2 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| NEWRICH COFFEE COMPANY Corporation — Profit (Domestic) | ORLANDO 32829 | 10/13/2026 |
| TAR TRUCK PARTS DELIVERY LLC LLC (Florida) | ORLANDO 32811 | 10/07/2026 |
| HEAVENLY FOODS KITCHEN LLC LLC (Florida) | WINTER GARDEN 34787 | 10/06/2026 |
| NATIVO COFFEE COMPANY LLC LLC (Florida) | APOPKA 32703 | 10/06/2026 |
| RIAHS BAKEHOUSE LLC LLC (Florida) | ORLANDO 32808 | 10/06/2026 |
| SAMMY'S WAY BAKERY LLC LLC (Florida) | ORLANDO 32833--552 | 10/06/2026 |
| VIRAL ICE CREAM SHOP LLC LLC (Florida) | ORLANDO 32809 | 10/05/2026 |
| TURCI KALIL DELI LLC LLC (Florida) | ORLANDO 32804 | 10/02/2026 |
| CARIBBEAN FLO KITCHENS, LLC LLC (Florida) | APOPKA 32703 | 10/01/2026 |
| KATS AND MABELL'S KITCHEN LLC LLC (Florida) | ORLANDO 32805 | 10/01/2026 |
| MOLLY'S KITCHEN LLC LLC (Florida) | ORLANDO 32827 | 10/01/2026 |
| THE COFFEE CAT LLC LLC (Florida) | ORLANDO 32801--133 | 10/01/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida food service businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.