New food service businesses in Duval County
food service businesses in Duval County formed in the last 30 days — LLCs and corporations from official state files. food service, restaurants, catering, bakeries. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
RESTAURANTCAFECANTINAGRILLKITCHENCATERPIZZATACOTAPASSUSHIBAKERYBAKEHOUSEDELIBARBEQUEBBQSMOKEHOUSEBREWERYBREWHOUSETAVERNPUBCOFFEEJUICE BARFOOD TRUCKGHOST KITCHENMEAL PREPEMPANADAAREPAICE CREAMDONUTDOUGHNUT1
latest file (10/15/2026)
2
last 7 days
10
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 9 |
| Corporation — Profit (Domestic) | 1 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| BIG REDS EVENT CATERING LLC LLC (Florida) | JACKSONVILLE 32220 | 10/08/2026 |
| MIYABI SUSHI BISTRO INC. Corporation — Profit (Domestic) | JACKSONVILLE 32258 | 10/07/2026 |
| SLIM'S KITCHEN & CATERING, LLC LLC (Florida) | JACKSONVILLE 32254 | 10/06/2026 |
| HURRICANE SMOKEHOUSE LLC LLC (Florida) | JACKSONVILLE 32219 | 10/01/2026 |
| BIGBABYS ON TIME DELIVERY LLC LLC (Florida) | JACKSONVILLE 32254 | 09/30/2026 |
| INTERNATIONAL CAFE MARTELLO LLC LLC (Florida) | JACKSONVILLE 32250 | 09/29/2026 |
| MASA MIA BAKERY LLC LLC (Florida) | JACKSONVILLE 32246 | 09/28/2026 |
| TACOLAND FOOD TRUCK LLC LLC (Florida) | JACKSONVILLE 32246 | 09/28/2026 |
| PUB THOUGHTS VENTURES, LLC LLC (Florida) | JACKSONVILLE 32234 | 09/21/2026 |
| INSECONDS DELIVERY & LOGISTICS LLC LLC (Florida) | JACKSONVILLE 32218 | 09/17/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida food service businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.