New technology businesses in Hillsborough County
technology businesses in Hillsborough County formed in the last 30 days — LLCs and corporations from official state files. software, IT services, web design, cybersecurity. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
SOFTWARETECHNOLOGTECH LLCTECH GROUPDIGITALCYBERDATA SYSTEMSIT SERVICESIT CONSULTNETWORK SOLUTIONSAPP DEVELOPWEB DEVELOPWEB DESIGNSAASAI AIMACHINE LEARNINGCOMPUTERELECTRONICS REPAIR2
latest file (10/15/2026)
10
last 7 days
53
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 47 |
| Corporation — Profit (Domestic) | 5 |
| Non-Profit Corporation (Domestic) | 1 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| 2121 STRATEGIC TECHNOLOGIES LLC LLC (Florida) | LUTZ 33549 | 10/10/2026 |
| VALEOR TECH LLC LLC (Florida) | TAMPA 33635 | 10/08/2026 |
| LEAPNET SOFTWARE LLC LLC (Florida) | TAMPA 33606 | 10/07/2026 |
| JESSICA GP DIGITAL LLC LLC (Florida) | TAMPA, 33602 | 10/07/2026 |
| STRAT3GIC TECH LLC LLC (Florida) | TAMPA 33614 | 10/06/2026 |
| STRESS-FREE TECHNOLOGY LLC LLC (Florida) | TAMPA 33634 | 10/05/2026 |
| JOB ELF TECHNOLOGIES, CORP Corporation — Profit (Domestic) | RIVERVIEW 33579 | 10/05/2026 |
| RH LABS AI, LLC LLC (Florida) | TAMPA 33602 | 10/05/2026 |
| TECHNOLOGY ENTERPRISES, INC. Corporation — Profit (Domestic) | APOLLO BEACH 33572 | 10/03/2026 |
| 2ZUTECH LLC LLC (Florida) | ODESSA 33556 | 10/02/2026 |
| CIVIC VELOCITY AI LLC LLC (Florida) | TAMPA 33619--698 | 10/02/2026 |
| RAC DIGITAL LLC LLC (Florida) | TAMPA 33604 | 10/02/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida technology businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.