New Florida technology businesses
Software, IT, web, and related technology companies formed in the last 30 days. LLCs and corporations from the official Secretary of State file.
Names match when the legal name contains one of these tokens (same rules as the classifier):
SOFTWARETECHNOLOGTECH LLCTECH GROUPDIGITALCYBERDATA SYSTEMSIT SERVICESIT CONSULTNETWORK SOLUTIONSAPP DEVELOPWEB DEVELOPWEB DESIGNSAASAI AIMACHINE LEARNINGCOMPUTERELECTRONICS REPAIR47
latest file (10/15/2026)
212
last 7 days
906
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 765 |
| Corporation — Profit (Domestic) | 54 |
| Corporation — Profit (Foreign) | 44 |
| LLC (Foreign) | 35 |
| Non-Profit Corporation (Domestic) | 8 |
Recently formed
| Name | City | Formed |
|---|---|---|
| AVALOS AI LABS LLC LLC (Florida) | ORLANDO 32837 | 10/16/2026 |
| PRIMERO TECHNOLOGY SOLUTIONS LLC LLC (Florida) | ST. PETERSBURG 33702 | 10/15/2026 |
| STUDIO TECH LLC LLC (Florida) | MIAMI 33174 | 10/15/2026 |
| MURLEY AIRLINES, LLC LLC (Foreign) | DALLAS 75201 | 10/15/2026 |
| DIGITAL DOORWAY MARKETING LLC LLC (Florida) | CANTONMENT 32533 | 10/14/2026 |
| FAI ENTERPRISES, INC. Corporation — Profit (Foreign) | LONGWOOD 32779 | 10/14/2026 |
| NO LIMITS APPLIED TECHNOLOGIES, INC. Corporation — Profit (Domestic) | FT LAUDERDALE 33316 | 10/14/2026 |
| AMBIENT GLOW TECHNOLOGY LLC LLC (Foreign) | FT LAUDERDALE 33304 | 10/13/2026 |
| KAVOD ADONAI MINISTRIES INC. Non-Profit Corporation (Domestic) | APOPKA 32703 | 10/13/2026 |
| TRANQUILITY AI INC. Corporation — Profit (Foreign) | LAUREL 20707 | 10/13/2026 |
| VOXO AI LLC LLC (Foreign) | NEW YORK 10017 | 10/13/2026 |
| BIOCIRCUIT TECHNOLOGIES, INC. Corporation — Profit (Foreign) | ST. PETERSBURG 33702 | 10/12/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.