New retail businesses in St. Johns County
retail businesses in St. Johns County formed in the last 30 days — LLCs and corporations from official state files. retail, stores, wholesale, boutiques. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
RETAILSTORESHOPBOUTIQUETRADING COTRADING LLCIMPORTEXPORTWHOLESALEDISTRIBUTIONDISTRIBUTORSMERCHAPPARELCLOTHINGFURNITUREMATTRESSAPPLIANCESJEWELRYGIFT SHOPPET STOREPET SUPPLYSUPPLY COOUTFITTERSMARKET LLCSUPERMARKETGROCERYPROVISIONCONVENIENCE STORELIQUOR STOREVAPE SHOPVAPEDISPENSARYCANNABISCBD2
latest file (10/15/2026)
4
last 7 days
11
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 11 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| THREEWAY GLOBAL TRADING LLC LLC (Florida) | ST JOHNS 32259 | 10/09/2026 |
| THE LITTLE POND SHOP LLC LLC (Florida) | JACKSONVILLE 32259 | 10/08/2026 |
| CHIC BOUTIQUE BY KAT, LLC LLC (Florida) | SAINT JOHNS 32259 | 10/07/2026 |
| GRIT + GRACE COLLECTIVE PROVISIONS LLC LLC (Florida) | SAINT AUGUSTINE 32086 | 10/06/2026 |
| MARSH OAK TRADING LLC LLC (Florida) | SAINT JOHNS 32259 | 10/05/2026 |
| DAZE VAPE AND SMOKE LLC LLC (Florida) | SAINT JOHNS 32259 | 09/29/2026 |
| WAVE VAPE AND SMOKE LLC LLC (Florida) | SAINT JOHNS 32259 | 09/24/2026 |
| WHOLESALEFLIP LLC LLC (Florida) | PONTE VEDRA 32081 | 09/23/2026 |
| THE MERCHANT HOUSE, LLC LLC (Florida) | PONTE VEDRA 32081 | 09/18/2026 |
| ARMOR OF GOD TACTICAL SUPPLY CO. LLC LLC (Florida) | FRUIT COVE 32259 | 09/17/2026 |
| SEJOUR RETAIL GROUP LLC LLC (Florida) | ST. JOHNS 32259 | 09/16/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida retail businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.