New trucking businesses in Polk County
trucking businesses in Polk County formed in the last 30 days — LLCs and corporations from official state files. trucking, freight, logistics, hauling. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
TRUCKTRUCKINGHAULINGHAULFREIGHTLOGISTICTRANSPORTCOURIERDELIVERY SVCEXPEDITEDWAREHOUSEFULFILLMENTMOVING && MOVINGMOVING COMOVING LLCMOVING COMPANYMOVERSTOWINGTOW 6
latest file (10/15/2026)
21
last 7 days
76
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 66 |
| Corporation — Profit (Domestic) | 10 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| DEAN'S GLOBAL TRANSPORTS "LLC" LLC (Florida) | DAVENPORT 33837 | 10/08/2026 |
| MAHAKAAL TRANSPORT INC. Corporation — Profit (Domestic) | HAINES CITY 33844 | 10/08/2026 |
| RG TOWING LLC LLC (Florida) | HAINES CITY 33844 | 10/08/2026 |
| ASSURED AGILITY LOGISTICS AND SHIPPING LLC LLC (Florida) | LAKELAND 33803 | 10/08/2026 |
| GROOVERS MOVING LLC LLC (Florida) | LAKELAND 33803 | 10/08/2026 |
| H WADE TRUCKING LLC LLC (Florida) | LAKELAND 33810 | 10/08/2026 |
| KADYS LOGISTICS LLC LLC (Florida) | HAINES CITY 33844 | 10/08/2026 |
| PALM STATE DEMO & HAULING LLC LLC (Florida) | WINTER HAVEN 33884 | 10/08/2026 |
| DOXA SONS TRUCKING, LLC LLC (Florida) | POINCIANA 34759 | 10/07/2026 |
| K.A.S.M TRANSPORTATION SERVICE LLC LLC (Florida) | LAKELAND 33810 | 10/07/2026 |
| RIVERA TRANSPORT GROUP LLC LLC (Florida) | HAINES CITY 33844 | 10/07/2026 |
| PENINSULA SQUARED MOVING AND TRANSPORT LLC LLC (Florida) | MULBERRY 33860 | 10/07/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida trucking businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.