New pool businesses in Palm Beach County
pool businesses in Palm Beach County formed in the last 30 days — LLCs and corporations from official state files. pool service, swimming pools, pool care. County is inferred from ZIP.
Names match when the legal name contains one of these tokens (same rules as the classifier):
POOL SERVICEPOOL CLEANPOOL CARESWIMMING POOLPOOLSPOOL 1
latest file (10/15/2026)
3
last 7 days
10
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 8 |
| Corporation — Profit (Domestic) | 2 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| RYAN CLEANS POOLS LLC LLC (Florida) | BOCA RATON 33431 | 10/08/2026 |
| T.D. POOL AND SPA SERVICES LLC LLC (Florida) | BOCA RATON 33486 | 10/06/2026 |
| SMITH & WATER POOL CO. LLC LLC (Florida) | LOXAHATCHEE 33470 | 09/29/2026 |
| BLUE WAVE POOL AND PATIO LLC LLC (Florida) | LAKE WORTH 33467 | 09/24/2026 |
| OCEAN AVE POOL BUILDERS, INC Corporation — Profit (Domestic) | WEST PALM BEACH 33411 | 09/23/2026 |
| POOLS BY PARKER, LLC LLC (Florida) | SINGER ISLAND 33404 | 09/22/2026 |
| SG POOLS OF SOUTH FLORIDA LLC LLC (Florida) | JUPITER 33458 | 09/21/2026 |
| JUST KEEP SWIMMING POOL SERVICES LLC LLC (Florida) | DELRAY BEACH 33445 | 09/21/2026 |
| PALM BEACH POOL MAINTENACE CORP Corporation — Profit (Domestic) | WEST PALM BEACH 33409 | 09/16/2026 |
| SHORELINE POOL SERVICE & SPA LLC LLC (Florida) | LOXAHATCHEE 33470 | 09/16/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.