New businesses in Orange County
Businesses formed in the last 30 days with a principal ZIP in Orange County — LLCs and corporations from official state files. County is inferred from ZIP, not a field the state publishes on the corporate record.
193
latest file (10/15/2026)
655
last 7 days
3,002
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 2,662 |
| Corporation — Profit (Domestic) | 219 |
| Non-Profit Corporation (Domestic) | 70 |
| LLC (Foreign) | 30 |
| Corporation — Profit (Foreign) | 15 |
| Limited Partnership (Domestic) | 3 |
| Non-Profit Corporation (Foreign) | 2 |
| Trust | 1 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| ILE ASE LOGUN EDE USA CORPORATION Non-Profit Corporation (Domestic) | ORLANDO 32835 | 10/16/2026 |
| AVALOS AI LABS LLC LLC (Florida) | ORLANDO 32837 | 10/16/2026 |
| DOS ORILLAS CHOCOLATE HOUSE, LLC LLC (Florida) | ORLANDO 32822 | 10/15/2026 |
| COSMIC PROXIES 3D L.L.C LLC (Florida) | ORLANDO 32822 | 10/15/2026 |
| NARDY MOBILE AUTO REPAIR, LLC LLC (Florida) | ORLANDO 32839 | 10/15/2026 |
| ROADXTATION LLC LLC (Florida) | ORLANDO 32837 | 10/15/2026 |
| BY THE BOOKS LLC LLC (Florida) | OCOEE 34761 | 10/15/2026 |
| ARI'S SUNSHINE FRESHLY SQUEEZED LEMONADE LLC LLC (Florida) | ORLANDO 32811 | 10/15/2026 |
| ASCEND BUILDS LLC LLC (Florida) | ORLANDO 32807 | 10/15/2026 |
| BAKER BUILT & MAINTAINED LLC LLC (Florida) | ORLANDO 32821 | 10/15/2026 |
| KALI DEPOT LLC Corporation — Profit (Domestic) | OCOEE 34761 | 10/15/2026 |
| ROCHESTER PARTNERS I, LLC LLC (Florida) | WINTER PARK 32792 | 10/15/2026 |
Trades
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.