New Florida tree service businesses
Tree service, arborist, and stump-removal companies formed in the last 30 days. LLCs and corporations from the official Secretary of State file.
Names match when the legal name contains one of these tokens (same rules as the classifier):
TREE SERVICETREE CARETREE TRIMMARBORISTARBOR CARESTUMP GRINDSTUMP REMOVAL1
latest file (10/15/2026)
7
last 7 days
26
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 22 |
| Corporation — Profit (Domestic) | 2 |
| LLC (Foreign) | 2 |
Recently formed
| Name | City | Formed |
|---|---|---|
| CHAPPELL TREE SERVICE LLC LLC (Foreign) | ST. PETERSBURG 33702 | 10/12/2026 |
| STYX'S TRACTOR AND TREE SERVICE, LLC LLC (Foreign) | ROBERTSDALE 36567 | 10/12/2026 |
| ON DEMAND STUMP GRINDING LLC LLC (Florida) | SAINT PETERSBURG 33711 | 10/08/2026 |
| JUCAR LAWN & TREE SERVICE LLC LLC (Florida) | APOPKA 32712 | 10/07/2026 |
| ELEVATED TREE SERVICES CORP Corporation — Profit (Domestic) | MIAMI 33183 | 10/06/2026 |
| OPTIMAL TREE SERVICES, LLC LLC (Florida) | WESLEY CHAPEL 33543 | 10/06/2026 |
| BROS TREE SERVICES & LAND CLEARING LLC LLC (Florida) | TAMPA 33603 | 10/05/2026 |
| TOP DOWN TREE SERVICE OF WESLEY CHAPEL LLC LLC (Florida) | ZEPHYRHILLS 33542 | 10/04/2026 |
| ZACH RICHTER SMALL TREE SERVICE LLC LLC (Florida) | PENSACOLA 32507 | 10/04/2026 |
| JOHN TREE SERVICES CORP Corporation — Profit (Domestic) | JUPITER 33458 | 10/02/2026 |
| COWBOY'Z TREE SERVICE LLC LLC (Florida) | ST. PETERSBURG 33702 | 10/01/2026 |
| TOP PRO TREE SERVICE LLC LLC (Florida) | ORANGE CITY 32763 | 10/01/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida construction businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.