New Florida solar businesses
Solar companies formed in the last 30 days. LLCs and corporations from the official Secretary of State file whose legal names contain solar.
Names match when the legal name contains one of these tokens (same rules as the classifier):
SOLAR3
latest file (10/15/2026)
7
last 7 days
23
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 17 |
| Corporation — Profit (Domestic) | 2 |
| LLC (Foreign) | 2 |
| Corporation — Profit (Foreign) | 1 |
| Non-Profit Corporation (Domestic) | 1 |
Recently formed
| Name | City | Formed |
|---|---|---|
| GA SOLAR ENERGY LLC LLC (Florida) | HIALEAH 33010 | 10/15/2026 |
| SOLARA AT CROSSPRAIRIE PROPERTY OWNERS ASSOCIATION, INC. Non-Profit Corporation (Domestic) | MAITLAND 32751 | 10/13/2026 |
| DPR SOLARIS FL 3, LLC LLC (Foreign) | NEW YORK 10022 | 10/08/2026 |
| APEX SOLAR LLC LLC (Florida) | LAKE MARY 32746 | 10/08/2026 |
| SOLARA SOLARA CONSULTING LLC LLC (Florida) | PALM COAST 32137 | 10/08/2026 |
| OPAL SOLAR HOLDINGS 1 LLC LLC (Florida) | MIAMI 33131 | 10/07/2026 |
| PIVOT SOLAR LLC LLC (Foreign) | OVERLAND PARK 66805 | 10/05/2026 |
| SOLARA MARCO LLC LLC (Florida) | NORTH MIAMI 33161--433 | 10/05/2026 |
| SOLAR RAE PV INC. Corporation — Profit (Foreign) | NAPLES 34120 | 10/01/2026 |
| CWA SOLAR LLC LLC (Florida) | BRADENTON 34209 | 09/25/2026 |
| SOLARA MIDLIFE WELLNESS LLC LLC (Florida) | MIAMI 33179 | 09/25/2026 |
| SOLAR MOUNT ENERGY LLC LLC (Florida) | MIAMI 33137 | 09/25/2026 |
← New Florida construction businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.