New Florida restaurant businesses
Restaurants, cafes, grills, pizza shops, and similar dining businesses formed in the last 30 days. LLCs and corporations from the official Secretary of State file.
Names match when the legal name contains one of these tokens (same rules as the classifier):
RESTAURANTCAFECANTINAGRILLPIZZATACOTAPASSUSHIDELIBARBEQUEBBQSMOKEHOUSETAVERNPUB13
latest file (10/15/2026)
40
last 7 days
248
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 223 |
| Corporation — Profit (Domestic) | 19 |
| Non-Profit Corporation (Domestic) | 4 |
| LLC (Foreign) | 2 |
Recently formed
| Name | City | Formed |
|---|---|---|
| SIP & SAVOR CAFE LLC LLC (Florida) | PENSACOLA 32505 | 10/16/2026 |
| MANTA CAFE LLC LLC (Florida) | WEST PALM BEACH 33405 | 10/13/2026 |
| BALL PARK GRILLE LLC LLC (Florida) | BRADENTON 34205 | 10/12/2026 |
| CTA RESTAURANT GROUP, LLC LLC (Florida) | NORTH MIAMI 33161 | 10/12/2026 |
| DELICIAS NATURALES DE MICHAEL GS LLC. LLC (Florida) | BISCAYNE PARK 33161 | 10/09/2026 |
| SBY RESTAURANT LLC LLC (Florida) | PEMBROKE PINES 33023 | 10/08/2026 |
| CAFE CON YAYA Y PAPA LLC LLC (Florida) | KISSIMMEE 34758 | 10/08/2026 |
| CAFE TUZI LLC LLC (Florida) | OVIEDO 32765 | 10/08/2026 |
| JB'S SWEET DELIGHTS CORP Corporation — Profit (Domestic) | BRADENTON 34211 | 10/08/2026 |
| JH SUSHI LLC LLC (Florida) | SAINT JOHNS 32259 | 10/08/2026 |
| KOI SUSHI ORANGE PARK LLC LLC (Florida) | ORANGE PARK 32073 | 10/08/2026 |
| MOVE GO DELIVERY LLC LLC (Florida) | NORTH MIAMI BEACH 33162 | 10/08/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida food service businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.