New Florida hospitality businesses
Hotels, motels, resorts, and vacation-rental businesses formed in the last 30 days. LLCs and corporations from the official Secretary of State file.
Names match when the legal name contains one of these tokens (same rules as the classifier):
HOTELMOTELRESORTVILLA RENTALSVACATION RENTALSSHORT TERM RENTALBED & BREAKFASTHOSTELINN LLCRV PARKRV RESORT2
latest file (10/15/2026)
9
last 7 days
39
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 29 |
| LLC (Foreign) | 4 |
| Corporation — Profit (Domestic) | 3 |
| Limited Partnership (Domestic) | 1 |
| Non-Profit Corporation (Domestic) | 1 |
| Corporation — Profit (Foreign) | 1 |
Recently formed
| Name | City | Formed |
|---|---|---|
| VACATION RESORT FUND, LLC LLC (Foreign) | ORLANDO 32835 | 10/13/2026 |
| VERTIPORT HOTEL, INC. Corporation — Profit (Foreign) | BLOOMINGDALE 60108 | 10/12/2026 |
| PR FH TAMPA HOTELOPCO LLC LLC (Foreign) | NEW YORK 10019 | 10/08/2026 |
| OAK HARBOR RV RESORT, LLC LLC (Florida) | ORLANDO 32801 | 10/08/2026 |
| VERO VACATION RENTALS LLC LLC (Florida) | CAPE CORAL 33990 | 10/08/2026 |
| ALLY URBAN CENTRE HOTEL INVESTOR GP, LLC LLC (Florida) | TAMPA 33607 | 10/06/2026 |
| HOTEL GROUP PROPERTIES LLC LLC (Florida) | OLDSMAR 34677 | 10/06/2026 |
| NAPLES HOTEL GROUP MANAGEMENT LLC LLC (Florida) | OLDSMAR 34677 | 10/06/2026 |
| MARCIA ROCHA RESORTWEAR, LLC LLC (Florida) | OCALA 34481 | 10/06/2026 |
| MOUNTAIN TOP RESORTS LLC LLC (Florida) | JACKSONVILLE BEACH 32250 | 10/06/2026 |
| 3 TX HOTEL INVESTMENT LLC LLC (Florida) | TAMPA 33634 | 10/05/2026 |
| LYFE RESORT COMMERCIAL 5 LLC LLC (Florida) | HOLLYWOOD 33019 | 10/05/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.