New businesses in Escambia County
Businesses formed in the last 30 days with a principal ZIP in Escambia County — LLCs and corporations from official state files. County is inferred from ZIP, not a field the state publishes on the corporate record.
9
latest file (10/15/2026)
65
last 7 days
334
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 298 |
| Non-Profit Corporation (Domestic) | 17 |
| Corporation — Profit (Domestic) | 14 |
| LLC (Foreign) | 5 |
County is inferred from ZIP via the Census ZCTA crosswalk — an estimate, not a state-file field.
Recently formed
| Name | City | Formed |
|---|---|---|
| SIP & SAVOR CAFE LLC LLC (Florida) | PENSACOLA 32505 | 10/16/2026 |
| SUMMIT & SEA GOLF COMPANY LLC LLC (Florida) | PENSACOLA 32506 | 10/15/2026 |
| COASTAL GEOSOLUTIONS, LLC LLC (Florida) | PENSACOLA 32503 | 10/15/2026 |
| DIGITAL DOORWAY MARKETING LLC LLC (Florida) | CANTONMENT 32533 | 10/14/2026 |
| MK ENERGY AND DEFENSE, LLC LLC (Foreign) | PENSACOLA 32502 | 10/12/2026 |
| ELROD AVIATION CONSULTING & SERVICES L.L.C. LLC (Florida) | CANTONMENT 32533 | 10/09/2026 |
| PELICAN BAYOU SERVICES LLC LLC (Florida) | PENSACOLA 32506 | 10/09/2026 |
| BLUE HORSESHOE GULF LLC LLC (Florida) | PENSACOLA 32501 | 10/08/2026 |
| EMERALD COAST OUTDOOR WORKS, LLC LLC (Florida) | PENSACOLA 32503 | 10/08/2026 |
| ELEVATE LEGACY FINANCIAL, LLC LLC (Florida) | PENSACOLA 32505 | 10/08/2026 |
| NEXTOTERA SOLUTIONS CORP Corporation — Profit (Domestic) | PENSACOLA 32526 | 10/08/2026 |
| WAKING IRIS STUDIOS, LLC LLC (Florida) | PENSACOLA 32526 | 10/08/2026 |
Trades
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.