New Florida electrical businesses
Electrical and generator companies formed in the last 30 days. LLCs and corporations from the official Secretary of State file, matched from the legal name — not an ECLB license by itself.
Names match when the legal name contains one of these tokens (same rules as the classifier):
ELECTRICELECTRICALGENERATOR6
latest file (10/15/2026)
27
last 7 days
115
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 98 |
| Corporation — Profit (Domestic) | 13 |
| Corporation — Profit (Foreign) | 2 |
| Non-Profit Corporation (Domestic) | 1 |
| LLC (Foreign) | 1 |
Recently formed
| Name | City | Formed |
|---|---|---|
| LATITUD ELECTRICAL CONTRACTING LLC LLC (Florida) | SARASOTA 34234 | 10/15/2026 |
| JMF ELECTRICAL INC Corporation — Profit (Domestic) | MIAMI 33135 | 10/14/2026 |
| FREEDOM WATTS ELECTRICAL SERVICES LLC LLC (Florida) | LAKE BUTLER 32054 | 10/12/2026 |
| CRUZ ELECTRICAL SOLUTIONS LLC LLC (Florida) | ORLANDO 32817 | 10/09/2026 |
| WES ELECTRICAL SERVICES LLC LLC (Florida) | MIAMI 33155 | 10/09/2026 |
| JCM ELECTRICAL & HVAC LLC LLC (Florida) | MIAMI 33144 | 10/09/2026 |
| KINSLEY ELECTRIC, LLC LLC (Florida) | ORMOND BEACH 32174 | 10/08/2026 |
| JER ELECTRIC & REPAIR CORP, Corporation — Profit (Domestic) | MIAMI 33012 | 10/08/2026 |
| BG ELECTRIC LLC LLC (Florida) | BOCA RATON 33428 | 10/08/2026 |
| BLACKWATER ELECTRIC LLC LLC (Florida) | MILTON 32570 | 10/08/2026 |
| PROMETHEUS ELECTRIC, LLC LLC (Florida) | PONTE VEDRA BEACH 32082 | 10/08/2026 |
| ELECTRIC POTENCIES LLC LLC (Florida) | LAKELAND 33805 | 10/07/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
← New Florida construction businesses
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.