New Florida cleaning businesses
Cleaning, janitorial, maid, and pressure-wash companies formed in the last 30 days. LLCs and corporations from the official Secretary of State file.
Names match when the legal name contains one of these tokens (same rules as the classifier):
CLEANINGCLEANERSJANITORIALMAIDSANITIZINGPRESSURE WASHPOWER WASHCAR WASHDETAILCARPET CLEANUPHOLSTERY43
latest file (10/15/2026)
158
last 7 days
773
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 723 |
| Corporation — Profit (Domestic) | 40 |
| LLC (Foreign) | 8 |
| Non-Profit Corporation (Domestic) | 1 |
| Corporation — Profit (Foreign) | 1 |
Recently formed
| Name | City | Formed |
|---|---|---|
| VINSON CLEANING SERVICE LLC LLC (Florida) | CAPE CORAL 33990 | 10/15/2026 |
| TIO SERGIO CLEANING SERVICE LLC LLC (Florida) | WEST PALM BEACH 33409 | 10/15/2026 |
| HENRY WINDOW CLEANING LLC LLC (Florida) | ST AUGUSTINE 32092 | 10/15/2026 |
| TACTICAL CLEANING SOLUTIONS LLC LLC (Florida) | PINELLAS PARK 33782 | 10/15/2026 |
| TJT CLEANING LLC LLC (Florida) | PALM BEACH GARDENS 33410 | 10/15/2026 |
| SHINE DESIGN & CLEANING SOLUTIONS LLC LLC (Florida) | DORAL 33178 | 10/15/2026 |
| MINTY FRESH POWER WASHING,LLC LLC (Florida) | WEST PALM BEACH 33417 | 10/14/2026 |
| SUMMERTIME CLEANING LLC LLC (Florida) | NICEVILLE 32578 | 10/14/2026 |
| YURI SIGNATURE CLEANING SERVICES INC Corporation — Profit (Domestic) | MIAMI 33126 | 10/12/2026 |
| JOEY'S 904 VENT CLEANING LLC LLC (Florida) | SAINT AUGUSTINE 32092 | 10/12/2026 |
| EL CAR WASH SPV 2, LLC LLC (Foreign) | DORAL 33172 | 10/12/2026 |
| REFINED CLEANING LLC LLC (Florida) | LAKE WORTH 33461 | 10/12/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.