New Florida childcare businesses
Childcare, daycare, preschool, and tutoring businesses formed in the last 30 days. LLCs and corporations from the official Secretary of State file.
Names match when the legal name contains one of these tokens (same rules as the classifier):
CHILD CARECHILDCAREDAYCAREDAY CAREPRESCHOOLPRE-SCHOOLMONTESSORIACADEMYLEARNING CENTERTUTORENRICHMENT CENTERCAMP5
latest file (10/15/2026)
29
last 7 days
184
last 30 days · formed ≤30 days
LLCs and corporations
State filing type — not an S-corp vs C-corp tax election. The state does not publish that.
| LLC (Florida) | 152 |
| Non-Profit Corporation (Domestic) | 16 |
| Corporation — Profit (Domestic) | 14 |
| Corporation — Profit (Foreign) | 1 |
| Non-Profit Corporation (Foreign) | 1 |
Recently formed
| Name | City | Formed |
|---|---|---|
| GRACIE TENDERTIE CHILDCARE SERVICES, LLC LLC (Florida) | OCALA 34476 | 10/15/2026 |
| CAMPO POLO LLC LLC (Florida) | JUPITER 33477 | 10/13/2026 |
| TORCHLIGHT TRAINING ACADEMY, INC. Corporation — Profit (Domestic) | WELLINGTON 33414 | 10/13/2026 |
| BASE CAMP-23 INVESTMENTS, LLC LLC (Florida) | CORAL GABLES 33134 | 10/12/2026 |
| CAMPUS EXPRESS CONVENIENCE STORE LLC LLC (Florida) | TALLAHASSEE 32301 | 10/12/2026 |
| ONLINE LEARNING ACADEMY COURSES, INC. Corporation — Profit (Domestic) | POMPANO BEACH 33060 | 10/12/2026 |
| NHCB ACADEMY LLC LLC (Florida) | BELLE ISLE 32812 | 10/09/2026 |
| CAMPBELL'S BRAINIAC KIDZ LLC LLC (Florida) | CORAL SPRINGS 33071--431 | 10/08/2026 |
| FLIGHT PATH AVIATION ACADEMY LLC LLC (Florida) | CRYSTAL BEACH 34681 | 10/08/2026 |
| NINIS DAYCARE LLC LLC (Florida) | LEHIGH ACRES 33971 | 10/08/2026 |
| ADULT DAY CARE JAX LLC LLC (Florida) | MIAMI 33177 | 10/07/2026 |
| WEST CAMP MITIGATION BANK, LLC LLC (Florida) | OVIEDO 32765 | 10/07/2026 |
Counties
Shown when at least a handful of matches landed in the last 30 days. County is ZIP-inferred.
Get the sublist, not the raw file
Alerts match keywords, geography, and entity type against businesses formed in the last 30 days.